Welcome and Thank You for Visiting Team LWB!
The money you raise will go directly to support orphans in China in one of LWB’s 15 foster care programs. Every child deserves a family so that they may develop to their full potential and know the loving care of a mother and father (view our annual report here).
We have two methods of accepting runner sponsorship:
1. Check payable to Love Without Boundaries sent to:
- Love Without Boundaries Foundation
- P.O. Box 25016
- Oklahoma City, OK 73125-0016
- USA
- Make sure to annotate 'MCM2008' and the runner you are sponsoring in the remarks section!
MCM2008* Team Members
Runner
|
Goal
|
Progress
|
|
|---|---|---|---|
| A | |||
| Allen, Michael D. | $1500.00 | $1460.00 | Michael's website |
| C | |||
| Cain, Jayne B | $750.00 | $100.00 | Jayne's website |
| Cantilina, Amy L.P | $1750.00 | $1675.00 | Amy's website |
| Conard, Shawn L | $2000.00 | $1926.25 | Shawn's website |
| D | |||
| Dunn, Brian C | $1500.00 | $1500.00 | Brian's website |
| F | |||
| Foster, Tom S | $750.00 | $25.00 | Tom's website |
| g | |||
| gile, ian k | $750.00 | $75.00 | ian's website |
| G | |||
| Glass, Benjamin W | $2500.00 | $2527.64 | Benjamin's website |
| Glass, Caitlin M | $2000.00 | $1870.00 | Caitlin's website |
| Gullion, Dwain M | $1750.00 | $1475.00 | Dwain's website |
| L | |||
| Long, Sonya M | $1000.00 | $760.00 | Sonya's website |
| M | |||
| Marks, Kristin L | $1750.00 | $1575.00 | Kristin's website |
| McCown, Diana L | $1000.00 | $951.00 | Diana's website |
| T | |||
| Thomas, Lyn A | $8500.00 | $8081.25 | Lyn's website |
| Thompson, Andy L | $750.00 | $660.00 | Andy's website |
| Thompson, Drew G | $750.00 | $860.00 | Drew's website |
| w | |||
| woodling, christina L | $1000.00 | $860.00 | christina's website |


